<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//visage.inthemaking.be/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://visage.inthemaking.be/case-studies/mcdonalds/</loc>
		<lastmod>2022-06-28T09:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/McDonalds-Happy-Studio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/huberts-lemonade/</loc>
		<lastmod>2022-06-28T09:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/huberts-lemonade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/fritt/</loc>
		<lastmod>2022-06-28T09:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/FRITT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/eye-tracking-skoda-campaign/</loc>
		<lastmod>2022-06-28T09:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/S%CC%8Ckoda-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/prometheus-visage-technologies-make-healthier-work/</loc>
		<lastmod>2022-06-28T09:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Prometheus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/frames-of-life-new-immersive-experience-by-armani/</loc>
		<lastmod>2022-06-28T09:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Armani.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/first-game-using-front-camera-play-goes-viral/</loc>
		<lastmod>2022-06-28T09:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/FaceDance-Challenge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/deutsche-telekoms-message-app/</loc>
		<lastmod>2022-06-28T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Blog-hero-16-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/microblink-case-study/</loc>
		<lastmod>2022-06-28T09:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Microblink-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/actimirror/</loc>
		<lastmod>2022-07-12T09:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/actiMirror-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/ip-camera-app-marketplace/</loc>
		<lastmod>2022-08-09T13:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Security-and-safety-things.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/engineered-arts-social-robots/</loc>
		<lastmod>2022-08-09T13:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Engineered-arts-social-robots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/canon-case-study/</loc>
		<lastmod>2022-08-09T13:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Zoemini-Canon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/Canon-Zoemini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/wowhow-uses-facetrack-to-revolutionize-makeup/</loc>
		<lastmod>2022-08-09T13:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/WoW-How-Virtual-makeup-tutorials.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Custom-computer-vision-software-development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/human-experience-research/</loc>
		<lastmod>2022-08-09T13:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/human-experience-research-eye-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/eye-square-eye-tracking.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/eye-square-emotion-analysis-1024x460-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/emotions-mirror/</loc>
		<lastmod>2022-08-09T14:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Emotions-mirror-Childrens-museum-of-Pittsburgh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Gauge-Your-Emotions-Mirror-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Gauge-Your-Emotions-Mirror-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/storyface/</loc>
		<lastmod>2022-08-09T14:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/StoryFace-app-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/moment-factory/</loc>
		<lastmod>2022-08-09T14:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Moment-factory-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/protect-biometric-border-control/</loc>
		<lastmod>2022-08-09T14:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Screenshot_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/Project-Protect-border-control-demo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/snapstar-case-study/</loc>
		<lastmod>2022-08-09T14:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/SNAPSTAR-YULU-dolls-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/virtry/</loc>
		<lastmod>2022-08-09T14:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/VirTry-app.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/virtual-contact-lenses-try-on/</loc>
		<lastmod>2022-08-09T14:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Contact-lenses-try-on.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/arrisum/</loc>
		<lastmod>2022-08-09T14:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Arrisum-device.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/piiq-digital/</loc>
		<lastmod>2022-08-19T11:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/piiq-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/digital-human/</loc>
		<lastmod>2022-08-31T12:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Autonomous-digital-human.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/trylive-virtual-glasses-try-on/</loc>
		<lastmod>2022-08-31T12:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Acep-TryLive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/dynamo-uses-visagesdk-oriflame-makeup-wizard/</loc>
		<lastmod>2022-09-01T06:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Oriflame-makeup-wizard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/nuralogix/</loc>
		<lastmod>2022-09-09T12:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Nuralogix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/imafor-body-temperature-screening/</loc>
		<lastmod>2022-09-09T12:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/06/Imafor-body-temperature-screening.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/juvederm-visualizer/</loc>
		<lastmod>2023-07-20T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/05/Juvederm-Visualiser.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/qualcomm/</loc>
		<lastmod>2025-07-31T07:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/03/Case-Studies-rework-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/03/qualcomm-case-study_visage-technologies-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/embedded-vision-for-driver-safety-on-ambarella-cv25/</loc>
		<lastmod>2025-07-31T07:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/03/Case-Studies-rework-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/03/Embedded-vision-for-driver-safety-on-Ambarella-CV25_visage-technologies-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/palm-beach-tan/</loc>
		<lastmod>2025-07-31T07:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/05/Case-Studies-rework-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/05/Palm-Beach-Tan-and-Arbelle-the-virtual-tan-try-on-experience-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/city-lab-cosmetics/</loc>
		<lastmod>2025-07-31T08:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/05/Case-Studies-rework-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/05/City-Lab-Cosmetics-and-Arbelle_case-study-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/tate/</loc>
		<lastmod>2025-07-31T09:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/03/Case-Studies-rework-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/03/Tate-case-study_Visage-Technologies-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/cannon-school-robotics/</loc>
		<lastmod>2025-07-31T09:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/01/Case-Studies-rework-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/01/IMG_1264.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/01/Brainy-Yaks-case-study_Visage-Technologies-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/app/uploads/2024/01/IMG_5784-e1707481470648-929x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/apache/</loc>
		<lastmod>2025-08-04T10:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2024/01/Case-Studies-rework-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/peugeot/</loc>
		<lastmod>2025-08-04T10:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/06/Case-Studies-rework.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/06/Peugeot_Case-study_Blink-detection_visage-technologies-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/06/Peugeot_Case-study_Blinking-frequency-competition_visage-technologies.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/06/Face-tracking-for-blink-detection_visage-technologies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/cosium/</loc>
		<lastmod>2025-08-04T10:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/04/Case-Studies-rework-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/04/Cosium-virtual-eyewear-tryon-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/04/Cosium-eyewear-try-on-demo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2023/04/Cosium-in-store-virtual-try-on.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/live2d/</loc>
		<lastmod>2025-08-04T11:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/Case-Studies-rework-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/nizima-LIVE-avatar-animation-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/Character-animation-demo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/biometric-access-control/</loc>
		<lastmod>2025-08-04T11:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/03/Case-Studies-rework-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/03/Vulkan-Systems-Hydra.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2022/08/Vulkan-Systems-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/head-tracking-gaming/</loc>
		<lastmod>2025-08-04T11:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2021/11/Case-Studies-rework-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2021/11/FacePoseApp-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/arbelle-gpt-expert-shade-matching-chat-that-transforms-user-experience/</loc>
		<lastmod>2025-09-04T13:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/09/Arbelle-GPT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/lifeseeds-biological-age-estimation-under-30-seconds/</loc>
		<lastmod>2025-12-05T11:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2025/12/Case-Studies-rework.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://visage.inthemaking.be/case-studies/cosnova/</loc>
		<lastmod>2026-04-15T12:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://visage.inthemaking.be/wp/../app/uploads/2026/04/cosnova_case-study.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->